This page contains the necessary information pertaining to Modern Ways Model Public School as warranted by the Central board of Secondary Education (C.B.S.E.). The information is available to the respective authorities as well as the general public. The compiled information is available in the form of MS-Word 2003-2007 format and PDF format, which can be downloaded by clicking on the icon links given below.
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Modern Ways Model School |
2 | AFFILIATION NUMBER | 2630057 |
3 | SCHOOL CODE | 23045 |
4 | COMPLETE ADDRESS WITH PINCODE | Sector 29C, Chandigarh |
5 | PRINCIPAL NAME AND QUALIFICATION | Er. Girish Sachdeva B.E (Electronics), MDBA, B.Ed |
6 | SCHOOL EMAIL ID | modernways@rediffmail.com |
7 | CONTACT DETAILS | 0172-2638117 |
SL.NO | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION IF AFFLILIATION IF ANY | View PDF |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View PDF |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) IF APPLICABLE ISSUED BY STATE GOVT/UT | View PDF |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL OF APPLICABLE | View PDF |
5 | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View PDF |
8 | COPIES OF VALID WATER, HEALTH AND SANITISATION CERTIFICATES | View PDF |
SL.NO | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View PDF |
2 | ANNUAL ACADEMIC CALENDAR | View PDF |
3 | LIST OF SCHOOL MANAGING COMMITTEE (SMC) | View PDF |
4 | LSIT OF PARENTS TEACHER ASSOCIATION (PTA) MEMBER | View PDF |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View PDF |
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 50 | 48 | 96 | One Absent |
2 | 2023 | 87 | 85 | 98 | - |
3 |
2024 | 84 | 84 | 100 | - |
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 35 | 35 | 100 | - |
2 | 2023 | 40 | 38 | 97 | One Absent |
3 | 2024 | 55 | 52 | 95 | One Absent |
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | 40 (WITH PETs) |
3 | · PGT · TGT · PRT |
14 11 14 |
4 | TEACHER SECTION RATIO | 1.5:1 |
5 | DETAILS OF SPECIAL EDUCATOR | 1 Ms Bhavana Sharma |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 Dr Anjali |
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. METRE) | 8791.111 SQ.yds./7351 Sq Mt |
2 | NO AND SIZE OF THE CLASS ROOMS IN SQ FT | 2- 500 sqft 26-400 sqft |
3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS IN SQ MTR | 3 18*44. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILETS | 9 |
6 | NO OF BOYS TOILETS HANDICAP TOILETS |
17 2 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/X4cbrqsgEjc |
8 | Mode of payment of salary (i) Name of the Bank through which salary is drawn (ii) Through single cheque transfer advice (iii) Individual cheque |
Bank Of Maharashtra Yes No |
9 | Name of the Grievance/ Redressal Officer with E-mail, Ph No., Fax No. | Er Girish Sachdeva modernways@rediffmail.com 0172-2638117 |
10 | Members of Sexual Harassment Committee | Er Girish Sachdeva (Principal) |